Kalispell Babe Ruth League
Montana State Tournament - Helena
| American Pool | Record | Field | National Pool | Record | Field | ||||
| 1 | Helena | 0 - 0 | Inv Team | 0 - 0 | |||||
| 2 | R -D1 | 0 - 0 | W-D1 | 0 - 0 | |||||
| 3 | W-D2 | 0 - 0 | R-D2 | 0 - 0 | |||||
| 4 | R-D3 | 0 - 0 | W-D3 | 0 - 0 | |||||
| 5 | W-D4 | 0 - 0 | R-D4 | 0 - 0 | |||||
| Wednesday | 9:00 AM | W-D4 | R-D1 | 10 |
Wednesday | 9:00 AM | R-D4 | W-D1 | 9 |
| Wednesday | 12:00PM | W-D2 | R-D3 | 9 |
Wednesday | 12:00PM | R-D2 | W-D3 | 10 |
| Wednesday | 6:00 PM | Helena | W-D2 | 9 |
Wednesday | 6:00 PM | InvTeam | R-D2 | 10 |
| Thursday | 9:00 AM | R-D1 | R-D3 | 9 |
Thursday | 9:00 AM | W-D1 | W-D3 | 10 |
| Thursday | 3:00 PM | R-D3 | W-D4 | 9 |
Thursday | 3:00 PM | W-D3 | R-D4 | 10 |
| Thursday | 6:00 PM | Helena | R-D1 | 10 |
Thursday | 6:00 PM | InvTeam | W-D1 | 9 |
| Friday | 9:00 AM | W-D4 | Helena | 10 |
Friday | 9:00 AM | R-D4 | InvTeam | 9 |
| Friday | 12:00PM | R-D1 | W-D2 | 9 |
Friday | 12:00PM | W-D1 | R-D2 | 10 |
| Friday | 3:00 PM | W-D2 | W-D4 | 10 |
Friday | 3:00 PM | R-D2 | R-D4 | 9 |
| Friday | 6:00 PM | R-D3 | Helena | 9 |
Friday | 6:00 PM | W-D3 | InvTeam | 10 |



